Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    76.2  97.0   8/2/08  59.0  8/12/08    0  127  7.87   1  24  8/07/08 SSE 30.02   87
---------------------------------------------------------------------------------------
TOT  76.2 106.3  6/09/08  16.4  1/04/08    0  127 32.15   1  40   3/08/8 SSE 30.02   87

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.5  92.0    14:56  72.5     5:36    0    4  0.00   0   5    15:18 SSE 29.82   88
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17   74.5  92.0    14:56  72.5     5:36    0    4  0.27   0   5    15:18 SSE 29.82   88
18   74.2  86.6    15:12  64.3     6:39    0    9  0.01   0   7    12:40 SSE 30.01   87
19   77.0  91.0    14:47  66.8     6:50    0   12  0.00   0   7    14:55 SSE 30.01   83
20   77.4  91.5    15:15  67.2     5:22    0   12  0.00   0  11    12:58  SE 30.06   81
21   76.2  88.3    14:44  69.5     3:17    0   11  0.00   0  10     9:19 SSE 30.13   87
22   73.6  86.1    14:17  67.2     4:35    0    9  0.15   1  14    14:55 SSE 30.17   89
23   75.2  88.6    16:37  65.7     5:14    0   10  0.00   0  10    14:02 SSE 30.15   83
24   75.8  89.3    13:53  65.2     6:11    0   11  0.00   0   9    12:39 SSE 30.04   85
25   74.8  89.2    14:11  69.9     6:19    0   10  0.42   0  13    14:31 SSE 29.96   92
26   74.5  82.5    14:37  72.1     1:13    0    9  0.51   0   9    15:11 SSE 29.94   96
27   80.4  90.0    15:18  74.3     0:00    0   15  0.71   2  23     6:20 SSE 29.87   87
28   80.2  88.8    14:47  73.8     6:55    0   14  0.00   1  14    14:51 SSW 29.85   83
---------------------------------------------------------------------------------------
TOT  76.2  97.0   8/2/08  59.0  8/12/08    0  132  7.87   1  24  8/07/08 SSE 30.02   87

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    40      13:30     3/08/8          0     1:09pm    8/17/08          2
Humidity                     98     1:11pm    8/17/08         49      14:49    8/19/08         87
Out Temp                  106.3      15:12    6/09/08       16.4      05:28    1/04/08       76.2
Total Rain                32.15      10:19    8/27/08       0.00     1:09pm    8/17/08      30.78
Evapotranspiration         0.15      21:00    8/20/08       0.00       0:00    8/18/08       0.04
Solar Radiation            1120      12:14    8/23/08          0      18:44    8/17/08        166
Dew Point                  79.7      11:22    8/27/08       63.5       6:12    8/18/08       71.6
SL Barometer              30.21       8:13    8/23/08      29.81      17:36    8/27/08      30.02


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    24      14:55    8/07/08          0     1:09pm    8/17/08          2
Humidity                     98     1:11pm    8/17/08         49      14:49    8/19/08         87
Out Temp                   97.0      15:15     8/2/08       59.0       6:39    8/12/08       76.2
Total Rain                32.15      10:19    8/27/08      24.28     1:09pm    8/17/08      30.78
Evapotranspiration         0.15      21:00    8/20/08       0.00       0:00    8/18/08       0.04
Solar Radiation            1125      12:14    8/02/08          0      18:44    8/17/08        166
Dew Point                  79.7      11:22    8/27/08       63.5       6:12    8/18/08       71.6
SL Barometer              30.21       8:13    8/23/08      29.81      17:36    8/27/08      30.02

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                    14      14:51          0       0:00          4
Humidity                     97       4:42         58      16:19         84
Out Temp                   88.8      14:47       73.8       6:55       80.0
Total Rain                32.15       0:00      32.15       0:00      32.15
Evapotranspiration         0.13      20:00       0.00       0:00       0.05
Solar Radiation            1011      12:32          0       0:00        210
Dew Point                  76.6      11:57       71.4      16:22       74.1
SL Barometer              29.89      10:46      29.82      18:29      29.85


Daily Summary Report

Date         Tot Rain         Hi         Lo         ET         Hi         Lo
                   in         in         in         in         in         in
8/17/2008       30.35      30.35      30.08       0.05       0.06       0.00          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0          0          0          0       0.00       0.00       0.00          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
8/18/2008       30.36      30.36      30.35       0.05       0.12       0.00          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0          0          0          0       0.00       0.00       0.00          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.07       6.07
8/19/2008       30.36      30.36      30.36       0.06       0.14       0.00          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0          0          0          0       0.00       0.00       0.00          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.08       6.08
Date        Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo         ET         Hi         Lo      Solar         Hi         Lo  Dew Point         Hi         Lo Wind Spd A         Hi         Lo WindGust A         Hi         Lo  Solar Avg         Hi         Lo   Dew Pt A         Hi         Lo SL Barom A         Hi         Lo Wind Spd H         Hi         Lo WindGust H         Hi         Lo Humidity H         Hi         Lo Temp Out H         Hi         Lo   Solar Hi         Hi         Lo SL Barom H         Hi         Lo Humidity L         Hi         Lo Temp Out L         Hi         Lo SL Barom L         Hi         Lo  DailyRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in      W/sqm      W/sqm      W/sqm         °F         °F         °F        mph        mph        mph        mph        mph        mph      W/sqm      W/sqm      W/sqm         °F         °F         °F         in         in         in        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F      W/sqm      W/sqm      W/sqm         in         in         in          %          %          %         °F         °F         °F         in         in         in         in         in         in         in         in         in
8/20/2008           2         11          0         81         98         49       77.4       91.5       67.2      30.36      30.36      30.36       0.06       0.15       0.00        224        958          0       70.4       77.5       66.3          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0          0          0          0       0.00       0.00       0.00          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.08       6.08
Date        Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo         ET         Hi         Lo      Solar         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in      W/sqm      W/sqm      W/sqm         °F         °F         °F         in         in         in         in         in         in         in         in         in
8/21/2008           2         10          0         87         97         63       76.2       88.3       69.5      30.36      30.36      30.36       0.04       0.09       0.00        137        963          0       71.6       77.6       68.3      30.13      30.18      30.09       0.00       0.00       0.00       0.00       6.08       6.08
Date        Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo         ET         Hi         Lo      Solar         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo Temp Out A         Hi         Lo  Solar Avg         Hi         Lo   Dew Pt A         Hi         Lo SL Barom A         Hi         Lo WindGust H         Hi         Lo Temp Out H         Hi         Lo   Solar Hi         Hi         Lo Temp Out L         Hi         Lo  DailyRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in      W/sqm      W/sqm      W/sqm         °F         °F         °F         in         in         in         °F         °F         °F      W/sqm      W/sqm      W/sqm         °F         °F         °F         in         in         in        mph        mph        mph         °F         °F         °F      W/sqm      W/sqm      W/sqm         °F         °F         °F         in         in         in         in         in         in
8/22/2008           2         14          0         89         96         67       73.6       86.1       67.2      30.41      30.51      30.36       0.03       0.06       0.00         94       1005          0       69.9       76.2       64.7      30.17      30.20      30.14        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00          0          0          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       6.08       6.08
8/23/2008           2         10          0         83         97         53       75.2       88.6       65.7      30.51      30.51      30.51       0.05       0.13       0.00        217       1120          0       69.1       76.1       64.8      30.15      30.21      30.07        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00          0          0          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       6.23       6.23
8/24/2008           2          9          0         85         98         53       75.8       89.3       65.2      30.51      30.51      30.51       0.05       0.12       0.00        189       1063          0       70.3       75.7       64.3      30.04      30.12      29.96        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00          0          0          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       6.23       6.23
8/25/2008           1         13          0         92         98         68       74.8       89.2       69.9      30.63      30.93      30.51       0.03       0.06       0.00         95       1023          0       72.3       79.2       69.0      29.96      30.00      29.92        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00          0          0          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       6.23       6.23
8/26/2008           2          9          0         96         98         78       74.5       82.5       72.1      31.21      31.44      30.93       0.02       0.05       0.00         73        937          0       73.1       78.0       71.3      29.94      29.98      29.91        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00          0          0          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00
8/27/2008           6         23          0         87         98         63       80.4       90.0       74.3      31.97      32.15      31.44       0.05       0.12       0.00        178        932          0       75.9       79.7       73.4      29.87      29.94      29.81        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00          0          0          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       7.16       7.16


Today's  Data File

8/28/08
Time        Wind Gust   Humidity       Temp   Tot Rain         ET      Solar  Dew Point   Barom SL Temp Out A  Solar Avg   Dew Pt A SL Barom A WindGust H Temp Out H   Solar Hi Temp Out L  DailyRain  MonthRain
                  mph          %         °F         in         in      W/sqm         °F         in         °F      W/sqm         °F         in        mph         °F      W/sqm         °F         in         in
0:00                4         96       77.0      32.15       0.00          0       75.8      29.87       77.2          1       75.3      29.86          4       77.0          0       77.0       0.00       7.87
0:10                4         96       77.1      32.15       0.00          0       75.9      29.87       77.1          1       75.4      29.86          4       77.1          0       77.0       0.00       7.87
0:20                5         96       77.3      32.15       0.00          0       76.1      29.87       77.1          1       75.5      29.86          7       77.3          0       77.0       0.00       7.87
0:30                6         95       77.3      32.15       0.00          0       75.8      29.87       77.2          1       75.5      29.87          7       77.4          0       77.0       0.00       7.87
0:40                6         95       77.4      32.15       0.00          0       75.9      29.87       77.2          1       75.6      29.87          7       77.4          0       77.0       0.00       7.87
0:50                5         95       77.3      32.15       0.00          0       75.8      29.87       77.2          0       75.6      29.87          7       77.4          0       77.0       0.00       7.87
1:00                5         95       77.1      32.15       0.00          0       75.6      29.87       77.2          0       75.6      29.87          7       77.4          0       77.0       0.00       7.87
1:10                5         95       76.9      32.15       0.00          0       75.4      29.87       77.2          0       75.6      29.87          7       77.4          0       76.9       0.00       7.87
1:20                4         95       76.7      32.15       0.00          0       75.2      29.86       77.1          0       75.5      29.87          7       77.4          0       76.7       0.00       7.87
1:30                3         95       76.5      32.15       0.00          0       75.0      29.86       77.0          0       75.5      29.87          7       77.4          0       76.5       0.00       7.87
1:40                3         95       76.5      32.15       0.00          0       75.0      29.86       77.0          0       75.4      29.87          7       77.4          0       76.4       0.00       7.87
1:50                5         96       76.3      32.15       0.00          0       75.1      29.86       76.9          0       75.3      29.87          7       77.4          0       76.3       0.00       7.87
2:00                1         95       76.2      32.15       0.00          0       74.7      29.86       76.8          0       75.3      29.86          7       77.4          0       76.1       0.00       7.87
2:10                4         96       76.1      32.15       0.00          0       74.9      29.86       76.7          0       75.2      29.86          7       77.4          0       76.1       0.00       7.87
2:20                1         96       76.2      32.15       0.00          0       75.0      29.85       76.6          0       75.1      29.86          7       77.4          0       76.1       0.00       7.87
2:30                4         96       76.1      32.15       0.00          0       74.9      29.85       76.5          0       75.1      29.86          7       77.4          0       76.1       0.00       7.87
2:40                3         96       76.2      32.15       0.00          0       75.0      29.85       76.5          0       75.1      29.86          7       77.4          0       76.1       0.00       7.87
2:50                4         96       76.2      32.15       0.00          0       75.0      29.85       76.4          0       75.1      29.86          7       77.4          0       76.1       0.00       7.87
3:00                5         96       76.3      32.15       0.00          0       75.1      29.85       76.4          0       75.1      29.86          7       77.4          0       76.1       0.00       7.87
3:10                5         96       76.4      32.15       0.00          0       75.2      29.85       76.4          0       75.1      29.86          7       77.4          0       76.1       0.00       7.87
3:20                3         96       76.4      32.15       0.00          0       75.2      29.85       76.4          0       75.1      29.85          7       77.4          0       76.1       0.00       7.87
3:30                3         96       76.3      32.15       0.00          0       75.1      29.85       76.4          0       75.1      29.85          7       77.4          0       76.1       0.00       7.87
3:40                2         96       76.1      32.15       0.00          0       74.9      29.85       76.4          0       75.1      29.85          7       77.4          0       76.1       0.00       7.87
3:50                3         96       76.0      32.15       0.00          0       74.8      29.85       76.3          0       75.0      29.85          7       77.4          0       76.0       0.00       7.87
4:00                4         96       76.0      32.15       0.00          0       74.8      29.85       76.3          0       75.0      29.85          7       77.4          0       75.9       0.00       7.87
4:10                4         96       75.9      32.15       0.00          0       74.7      29.85       76.2          0       75.0      29.85          7       77.4          0       75.9       0.00       7.87
4:20                3         96       75.8      32.15       0.00          0       74.6      29.85       76.1          0       74.9      29.85          7       77.4          0       75.8       0.00       7.87
4:30                4         96       75.7      32.15       0.00          0       74.5      29.84       76.1          0       74.8      29.85          7       77.4          0       75.7       0.00       7.87
4:40                1         96       75.7      32.15       0.00          0       74.5      29.85       76.0          0       74.8      29.85          7       77.4          0       75.7       0.00       7.87
4:50                4         97       75.7      32.15       0.00          0       74.8      29.85       76.0          0       74.8      29.85          7       77.4          0       75.7       0.00       7.87
5:00                3         97       75.7      32.15       0.00          0       74.8      29.85       75.9          0       74.8      29.85          7       77.4          0       75.6       0.00       7.87
5:10                3         97       75.7      32.15       0.00          0       74.8      29.84       75.9          0       74.8      29.85          7       77.4          0       75.6       0.00       7.87
5:20                4         97       75.7      32.15       0.00          0       74.8      29.85       75.9          0       74.8      29.85          7       77.4          0       75.6       0.00       7.87
5:30                4         97       75.7      32.15       0.00          0       74.8      29.84       75.8          0       74.8      29.85          7       77.4          0       75.6       0.00       7.87
5:40                2         96       75.5      32.15       0.00          0       74.3      29.85       75.8          0       74.7      29.85          7       77.4          0       75.5       0.00       7.87
5:50                0         97       75.3      32.15       0.00          0       74.4      29.84       75.7          0       74.6      29.85          7       77.4          0       75.3       0.00       7.87
6:00                0         97       75.1      32.15       0.00          0       74.2      29.85       75.6          0       74.6      29.85          7       77.4          0       75.1       0.00       7.87
6:10                3         97       75.0      32.15       0.00          0       74.1      29.85       75.6          0       74.5      29.85          7       77.4          0       75.0       0.00       7.87
6:20                0         96       74.8      32.15       0.00          0       73.6      29.85       75.5          0       74.4      29.85          7       77.4          0       74.8       0.00       7.87
6:30                0         97       74.5      32.15       0.00          0       73.6      29.85       75.3          0       74.3      29.85          7       77.4          0       74.5       0.00       7.87
6:40                0         97       74.4      32.15       0.00          0       73.5      29.86       75.2          0       74.2      29.85          7       77.4          0       74.4       0.00       7.87
6:50                0         97       74.1      32.15       0.00          0       73.2      29.86       75.1          0       74.1      29.85          7       77.4          0       74.1       0.00       7.87
7:00                0         97       73.8      32.15       0.00          0       72.9      29.87       74.9          0       73.9      29.85          7       77.4          0       73.8       0.00       7.87
7:10                0         97       73.8      32.15       0.00          0       72.9      29.87       74.7          0       73.7      29.86          7       77.4          0       73.8       0.00       7.87
7:20                0         97       74.3      32.15       0.00          0       73.4      29.88       74.6          0       73.6      29.86          7       77.4          0       73.8       0.00       7.87
7:30                0         97       74.5      32.15       0.00          0       73.6      29.88       74.6          0       73.6      29.86          7       77.4          0       73.8       0.00       7.87
7:40                3         97       74.5      32.15       0.00          0       73.6      29.88       74.6          0       73.6      29.86          7       77.4          5       73.8       0.00       7.87
7:50                2         97       74.2      32.15       0.00          0       73.3      29.88       74.5          0       73.6      29.87          7       77.4          5       73.8       0.00       7.87
8:00                2         97       74.2      32.15       0.00         14       73.3      29.87       74.5          1       73.5      29.87          7       77.4         19       73.8       0.00       7.87
8:10                3         97       74.2      32.15       0.00         11       73.3      29.87       74.4          1       73.5      29.87          7       77.4         19       73.8       0.00       7.87
8:20                3         97       74.6      32.15       0.00         44       73.7      29.87       74.4          6       73.5      29.87          7       77.4         49       73.8       0.00       7.87
8:30                3         97       74.8      32.15       0.00         32       73.9      29.87       74.5          9       73.5      29.87          7       77.4         51       73.8       0.00       7.87
8:40                3         97       75.0      32.15       0.00         21       74.1      29.87       74.5         12       73.6      29.87          7       77.4         51       73.8       0.00       7.87
8:50                5         96       75.3      32.15       0.00          9       74.1      29.87       74.6         12       73.7      29.87          7       77.4         51       73.8       0.00       7.87
9:00                3         95       75.9      32.15       0.00          9       74.4      29.88       74.8         11       73.8      29.87          7       77.4         51       73.8       0.00       7.87
9:10                4         93       76.5      32.15       0.00         12       74.3      29.88       75.0         11       73.8      29.87          7       77.4         51       73.8       0.00       7.87
9:20                3         90       77.2      32.15       0.00         16       74.0      29.88       75.3         12       73.9      29.87          7       77.4         51       73.8       0.00       7.87
9:30                2         89       77.8      32.15       0.00         28       74.3      29.88       75.6         13       74.0      29.87          7       77.8         51       73.8       0.00       7.87
9:40                4         87       78.6      32.15       0.00         60       74.4      29.88       76.0         20       74.1      29.88          7       78.6         98       73.8       0.00       7.87
9:50                5         84       79.3      32.15       0.00         37       74.0      29.88       76.5         22       74.1      29.88          7       79.3         98       73.8       0.00       7.87
10:00               4         82       79.8      32.15       0.00         40       73.8      29.88       76.9         28       74.1      29.88          7       79.8        132       73.8       0.00       7.87
10:10               4         80       80.2      32.15       0.00         97       73.5      29.88       77.4         33       74.0      29.88          7       80.2        132       73.8       0.00       7.87
10:20               6         80       80.4      32.15       0.00         35       73.7      29.88       77.8         35       73.8      29.88          7       80.5        132       73.8       0.00       7.87
10:30               7         76       81.2      32.15       0.00         53       72.9      29.88       78.3         35       73.7      29.88          7       81.2        132       73.8       0.00       7.87
10:40               5         73       81.6      32.15       0.00         74       72.1      29.88       78.8         47       73.6      29.88          7       81.6        188       73.8       0.00       7.87
10:50               7         76       82.2      32.15       0.00        670       73.9      29.89       79.2        127       73.6      29.88          7       82.2        670       73.8       0.00       7.87
11:00              10         76       82.6      32.15       0.01        788       74.3      29.88       79.8        201       73.6      29.88         10       82.8        810       73.8       0.00       7.87
11:10               5         75       82.0      32.15       0.01        752       73.3      29.88       80.2        237       73.5      29.88         10       82.8        810       73.8       0.00       7.87
11:20               5         73       83.1      32.15       0.01        809       73.6      29.88       80.5        297       73.5      29.88         10       83.2        810       73.8       0.00       7.87
11:30               4         76       82.3      32.15       0.01        114       74.0      29.88       80.8        274       73.6      29.88         10       83.2        810       73.8       0.00       7.87
11:40               6         75       83.8      32.15       0.01        779       75.0      29.88       81.2        322       73.7      29.88         10       83.8        810       73.8       0.00       7.87
11:50               6         71       85.1      32.15       0.01        796       74.6      29.88       81.7        396       73.9      29.88         10       85.1        870       73.8       0.00       7.87
12:00               6         69       85.2      32.15       0.02        853       73.9      29.87       82.2        461       74.0      29.88         10       85.4        870       73.8       0.00       7.87
12:10              11         67       85.3      32.15       0.02        954       73.1      29.87       82.7        514       74.0      29.88         11       85.5        954       73.8       0.00       7.87
12:20               9         67       85.8      32.15       0.02        895       73.6      29.88       83.2        573       74.0      29.88         12       86.1        954       73.8       0.00       7.87
12:30               8         67       86.0      32.15       0.02        812       73.8      29.88       83.6        616       73.9      29.88         12       86.1        954       73.8       0.00       7.87
12:40               2         66       86.7      32.15       0.02        916       74.0      29.87       84.0        643       74.0      29.88         12       86.8       1011       73.8       0.00       7.87
12:50              10         64       87.3      32.15       0.02        983       73.6      29.87       84.5        684       74.1      29.88         12       87.4       1011       73.8       0.00       7.87
13:00              11         63       87.7      32.15       0.05        935       73.6      29.87       85.0        723       74.1      29.88         12       87.9       1011       73.8       0.00       7.87
13:10              10         66       87.1      32.15       0.05        944       74.4      29.87       85.3        753       74.1      29.87         12       87.9       1011       73.8       0.00       7.87
13:20               3         62       87.8      32.15       0.05        940       73.2      29.86       85.7        781       74.2      29.87         12       88.1       1011       73.8       0.00       7.87
13:30              10         66       86.2      32.15       0.05        278       73.5      29.86       86.0        765       74.1      29.87         12       88.1       1011       73.8       0.00       7.87
13:40               7         65       86.9      32.15       0.05        947       73.7      29.86       86.0        727       74.0      29.87         12       88.1       1011       73.8       0.00       7.87
13:50               6         63       87.9      32.15       0.05        937       73.7      29.85       86.2        758       74.0      29.87         12       88.1       1011       73.8       0.00       7.87
14:00               8         63       86.6      32.15       0.07        169       72.5      29.85       86.4        749       73.9      29.86         12       88.1       1011       73.8       0.00       7.87
14:10              10         64       87.1      32.15       0.07        881       73.5      29.85       86.4        680       73.8      29.86         12       88.1       1011       73.8       0.00       7.87
14:20               9         62       87.6      32.15       0.07        853       73.0      29.84       86.5        685       73.7      29.86         12       88.1       1011       73.8       0.00       7.87
14:30              11         60       88.1      32.15       0.07        874       72.5      29.84       86.8        710       73.8      29.86         12       88.4       1011       73.8       0.00       7.87
14:40              10         63       88.0      32.15       0.07        877       73.8      29.84       87.0        734       73.7      29.85         12       88.5       1011       73.8       0.00       7.87
14:50               7         64       88.5      32.15       0.07        457       74.8      29.84       87.2        744       73.8      29.85         12       88.8       1011       73.8       0.00       7.87
15:00               5         61       87.3      32.15       0.09        253       72.2      29.84       87.3        735       73.8      29.85         14       88.8       1011       73.8       0.00       7.87
15:10               8         62       88.2      32.15       0.09        800       73.5      29.84       87.4        726       73.7      29.85         14       88.8       1011       73.8       0.00       7.87
15:20              11         59       88.4      32.15       0.09        701       72.3      29.84       87.5        732       73.7      29.85         14       88.8       1011       73.8       0.00       7.87
15:30               9         61       87.9      32.15       0.09        708       72.8      29.83       87.6        730       73.6      29.85         14       88.8       1011       73.8       0.00       7.87
15:40               4         60       87.8      32.15       0.09        671       72.2      29.83       87.7        693       73.5      29.84         14       88.8       1011       73.8       0.00       7.87
15:50               7         60       88.3      32.15       0.09        659       72.7      29.83       87.7        690       73.5      29.84         14       88.8       1011       73.8       0.00       7.87
16:00               7         63       88.6      32.15       0.09        670       74.4      29.83       87.8        685       73.6      29.84         14       88.8       1011       73.8       0.00       7.87
16:10               5         62       88.7      32.15       0.10        649       74.0      29.83       88.0        675       73.6      29.84         14       88.8       1011       73.8       0.00       7.87
16:20               5         58       88.3      32.15       0.10        564       71.7      29.83       88.1        665       73.7      29.84         14       88.8       1011       73.8       0.00       7.87
16:30               7         62       88.1      32.15       0.10        534       73.5      29.83       88.1        646       73.6      29.84         14       88.8       1011       73.8       0.00       7.87
16:40               3         61       88.3      32.15       0.10        512       73.2      29.83       88.1        628       73.6      29.83         14       88.8       1011       73.8       0.00       7.87
16:50               7         64       87.9      32.15       0.10        480       74.2      29.82       88.1        606       73.6      29.83         14       88.8       1011       73.8       0.00       7.87
17:00               5         63       87.5      32.15       0.10        439       73.4      29.83       88.0        583       73.6      29.83         14       88.8       1011       73.8       0.00       7.87
17:10               7         64       87.0      32.15       0.12        408       73.4      29.83       87.9        557       73.5      29.83         14       88.8       1011       73.8       0.00       7.87
17:20               5         64       86.0      32.15       0.12        345       72.4      29.83       87.7        509       73.5      29.83         14       88.8       1011       73.8       0.00       7.87
17:30               5         66       85.7      32.15       0.12         37       73.0      29.83       87.4        453       73.3      29.83         14       88.8       1011       73.8       0.00       7.87
17:40               4         66       85.6      32.15       0.12        304       72.9      29.82       87.1        409       73.4      29.83         14       88.8       1011       73.8       0.00       7.87
17:50               4         65       86.4      32.15       0.12        253       73.3      29.82       86.9        384       73.4      29.83         14       88.8       1011       73.8       0.00       7.87
18:00               3         66       86.0      32.15       0.13        218       73.3      29.82       86.8        362       73.3      29.83         14       88.8       1011       73.8       0.00       7.87
18:10               2         67       86.3      32.15       0.13        188       74.1      29.82       86.7        336       73.3      29.83         14       88.8       1011       73.8       0.00       7.87
18:20               0         72       85.6      32.15       0.13        153       75.5      29.82       86.6        310       73.6      29.83         14       88.8       1011       73.8       0.00       7.87
18:30               1         75       84.8      32.15       0.13        121       76.0      29.82       86.4        283       74.0      29.83         14       88.8       1011       73.8       0.00       7.87
18:40               2         77       84.3      32.15       0.13         23       76.3      29.82       86.1        252       74.2      29.82         14       88.8       1011       73.8       0.00       7.87
18:50               0         78       82.9      32.15       0.13          0       75.3      29.82       85.7        214       74.4      29.82         14       88.8       1011       73.8       0.00       7.87
19:00               0         81       81.5      32.15       0.13          0       75.1      29.82       85.2        181       74.6      29.82         14       88.8       1011       73.8       0.00       7.87
19:10               0         82       81.0      32.15       0.13          0       75.0      29.82       84.6        153       74.7      29.82         14       88.8       1011       73.8       0.00       7.87
19:20               0         85       80.3      32.15       0.13          0       75.4      29.82       84.0        130       74.8      29.82         14       88.8       1011       73.8       0.00       7.87
19:30               0         86       79.2      32.15       0.13          0       74.7      29.82       83.3        110       74.8      29.82         14       88.8       1011       73.8       0.00       7.87
19:40               0         88       78.8      32.15       0.13          0       74.9      29.82       82.6         93       74.8      29.82         14       88.8       1011       73.8       0.00       7.87
19:50               0         88       78.2      32.15       0.13          0       74.4      29.82       82.0         79       74.8      29.82         14       88.8       1011       73.8       0.00       7.87
20:00               0         89       77.6      32.15       0.13          0       74.1      29.83       81.4         67       74.7      29.82         14       88.8       1011       73.8       0.00       7.87
20:10               0         89       77.2      32.15       0.13          0       73.7      29.83       80.8         56       74.6      29.82         14       88.8       1011       73.8       0.00       7.87
20:20               0         90       76.7      32.15       0.13          0       73.5      29.84       80.2         48       74.4      29.83         14       88.8       1011       73.8       0.00       7.87
20:30               0         91       76.6      32.15       0.13          0       73.8      29.84       79.7         40       74.3      29.83         14       88.8       1011       73.8       0.00       7.87
20:40               0         92       76.4      32.15       0.13          0       73.9      29.85       79.2         34       74.3      29.83         14       88.8       1011       73.8       0.00       7.87
20:50               0         93       76.2      32.15       0.13          0       74.0      29.85       78.7         29       74.2      29.83         14       88.8       1011       73.8       0.00       7.87
21:00               0         93       76.0      32.15       0.13          0       73.8      29.85       78.3         25       74.2      29.84         14       88.8       1011       73.8       0.00       7.87
